<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DI-Smalltalks &#187; Smalltalk organizer 01</title>
	<atom:link href="http://smalltalks.at.di.fc.ul.pt/author/fc38486/feed/" rel="self" type="application/rss+xml" />
	<link>http://smalltalks.at.di.fc.ul.pt</link>
	<description></description>
	<lastBuildDate>Sat, 14 Nov 2015 14:06:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>NEXT DI-SMALLTALKS SLOTS &#8212; 2015</title>
		<link>http://smalltalks.at.di.fc.ul.pt/2015/next-di-smalltalks/</link>
		<comments>http://smalltalks.at.di.fc.ul.pt/2015/next-di-smalltalks/#comments</comments>
		<pubDate>Tue, 01 Sep 2015 10:30:20 +0000</pubDate>
		<dc:creator>Smalltalk organizer 01</dc:creator>
				<category><![CDATA[Smalltalk]]></category>

		<guid isPermaLink="false">http://smalltalks.at.di.fc.ul.pt/?p=166</guid>
		<description><![CDATA[DI-Smalltalks are currently on hold &#8230; after about 2^6 presentations. We might return in 2016! Meanwhile, feel free to let us know if you would like to give a presentation.]]></description>
			<content:encoded><![CDATA[<p>DI-Smalltalks are currently on hold &#8230; after about <a href="https://smalltalks.at.di.fc.ul.pt/past/">2^6 presentations</a>.<br />
We might return in 2016!<br />
Meanwhile, feel free to let us know if you would like to give a presentation.<br />
<!-- This is a comment --></p>
]]></content:encoded>
			<wfw:commentRss>http://smalltalks.at.di.fc.ul.pt/2015/next-di-smalltalks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lotaria da Avaliação Docente DI-FCUL</title>
		<link>http://smalltalks.at.di.fc.ul.pt/2015/a-lotaria-da-avaliacao-docente-di-fcul/</link>
		<comments>http://smalltalks.at.di.fc.ul.pt/2015/a-lotaria-da-avaliacao-docente-di-fcul/#comments</comments>
		<pubDate>Thu, 19 Feb 2015 11:30:40 +0000</pubDate>
		<dc:creator>Smalltalk organizer 01</dc:creator>
				<category><![CDATA[Smalltalk]]></category>

		<guid isPermaLink="false">http://smalltalks.at.di.fc.ul.pt/?p=705</guid>
		<description><![CDATA[When: Thursday, 2015-Feb-19, 11h30-12h00 Where: FCUL-DI, room C6.3.38 Presenter: Pedro Veiga Abstract: Tendo tido responsabilidades na avaliação docente que decorreu em 2013 e aproximando-se novo ciclo (se bem que com nova legislação e regulamentação) tentarei partilhar alguma da experiência que &#8230; <a href="http://smalltalks.at.di.fc.ul.pt/2015/a-lotaria-da-avaliacao-docente-di-fcul/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>When:</strong> Thursday, 2015-Feb-19, 11h30-12h00<br />
<strong>Where:</strong> FCUL-DI, room C6.3.38<br />
<strong>Presenter:</strong> Pedro Veiga</p>
<p><strong>Abstract:</strong> Tendo tido responsabilidades na avaliação docente que decorreu em 2013 e aproximando-se novo ciclo (se bem que com nova legislação e regulamentação) tentarei partilhar alguma da experiência que recolhi.</p>
<p><strong>About the presenter:</strong> Docente do DI</p>
]]></content:encoded>
			<wfw:commentRss>http://smalltalks.at.di.fc.ul.pt/2015/a-lotaria-da-avaliacao-docente-di-fcul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agent-Based Modelling and Simulation Systems (ABMS): Research Opportunities for Pest Control and Marine Resource Management in Azores</title>
		<link>http://smalltalks.at.di.fc.ul.pt/2015/agent-based-modelling-and-simulation-systems-abms-research-opportunities-for-pest-control-and-marine-resource-management-in-azores/</link>
		<comments>http://smalltalks.at.di.fc.ul.pt/2015/agent-based-modelling-and-simulation-systems-abms-research-opportunities-for-pest-control-and-marine-resource-management-in-azores/#comments</comments>
		<pubDate>Thu, 15 Jan 2015 11:30:31 +0000</pubDate>
		<dc:creator>Smalltalk organizer 01</dc:creator>
				<category><![CDATA[Smalltalk]]></category>

		<guid isPermaLink="false">http://smalltalks.at.di.fc.ul.pt/?p=639</guid>
		<description><![CDATA[When: Thursday, 2015-Jan-15, 11h30-12h00 Where: FCUL-DI, room C6.3.05 Presenter: José Cascalho Abstract: In this talk I will present two research contexts for Agent-Based Modeling and Simulation to study complex human and natural systems (CHANS). The contexts are the Pest Control &#8230; <a href="http://smalltalks.at.di.fc.ul.pt/2015/agent-based-modelling-and-simulation-systems-abms-research-opportunities-for-pest-control-and-marine-resource-management-in-azores/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>When:</strong> Thursday, 2015-Jan-15, 11h30-12h00<br />
<strong>Where:</strong> FCUL-DI, room C6.3.05<br />
<strong>Presenter:</strong> José Cascalho</p>
<p><strong>Abstract:</strong> In this talk I will present two research contexts for Agent-Based Modeling and Simulation to study complex human and natural systems (CHANS). The contexts are the Pest Control Management in Azorean Islands and the Sustainable Resource Management in Azorean sea. These contexts are interesting because they simulate real contexts, comprise great amounts of data and, foremost, address the interaction between human decision-making and the environment. Along the talk will be presented a brief description of each one of these contexts, their goals and the different possible research threads associated to each one of these contexts.</p>
<p><strong>About the presenter:</strong> Universidade dos Açores / LabMAg</p>
<p><a href="http://smalltalks.at.di.fc.ul.pt/files/2015/01/di-smalltalk-20150115-jose-cascalho-slides-abms.pdf">Slides Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smalltalks.at.di.fc.ul.pt/2015/agent-based-modelling-and-simulation-systems-abms-research-opportunities-for-pest-control-and-marine-resource-management-in-azores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Accessibility barriers of the Blind when interacting with TV</title>
		<link>http://smalltalks.at.di.fc.ul.pt/2014/understanding-the-accessibility-barriers-of-the-blind-when-interacting-with-tv/</link>
		<comments>http://smalltalks.at.di.fc.ul.pt/2014/understanding-the-accessibility-barriers-of-the-blind-when-interacting-with-tv/#comments</comments>
		<pubDate>Wed, 17 Dec 2014 11:30:32 +0000</pubDate>
		<dc:creator>Smalltalk organizer 01</dc:creator>
				<category><![CDATA[Smalltalk]]></category>

		<guid isPermaLink="false">http://smalltalks.at.di.fc.ul.pt/?p=606</guid>
		<description><![CDATA[When: Wednesday, 2014-Dec-17, 11h30-12h00 Where: FCUL-DI, room C6.3.05 Presenter: Daniel Costa Abstract: Connected TV is an advanced broadcasting technology that provides a better experience in terms of picture and sound quality and enables interactive capabilities, while extending the reach of &#8230; <a href="http://smalltalks.at.di.fc.ul.pt/2014/understanding-the-accessibility-barriers-of-the-blind-when-interacting-with-tv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>When:</strong> Wednesday, 2014-Dec-17, 11h30-12h00<br />
<strong>Where:</strong> FCUL-DI, room C6.3.05<br />
<strong>Presenter:</strong> Daniel Costa</p>
<p><strong>Abstract:</strong> Connected TV is an advanced broadcasting technology that provides a better experience in terms of picture and sound quality and enables interactive capabilities, while extending the reach of content by enabling access to Internet’s multimedia content. As this technology becomes common it is paramount that these new features are accessible by all. In this talk I will show the ongoing work I have been doing on my PhD regarding the evaluation of the current state of the accessibility on TVs. In the end we will engage on a brainstorm session about the next step to enhance blind users interaction.</p>
<p><strong>About the presenter:</strong> Ph.D. student</p>
<p><a href="https://smalltalks.at.di.fc.ul.pt/files/2014/12/di-smalltalk-20141217-slides-daniel-costa-blind-tv.pdf">Slides Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smalltalks.at.di.fc.ul.pt/2014/understanding-the-accessibility-barriers-of-the-blind-when-interacting-with-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-Body Interaction for Optimized Accessibility</title>
		<link>http://smalltalks.at.di.fc.ul.pt/2014/on-body-interaction-for-optimized-accessibility/</link>
		<comments>http://smalltalks.at.di.fc.ul.pt/2014/on-body-interaction-for-optimized-accessibility/#comments</comments>
		<pubDate>Wed, 10 Dec 2014 11:30:32 +0000</pubDate>
		<dc:creator>Smalltalk organizer 01</dc:creator>
				<category><![CDATA[Smalltalk]]></category>

		<guid isPermaLink="false">http://smalltalks.at.di.fc.ul.pt/?p=587</guid>
		<description><![CDATA[When: Wednesday, 2014-Dec-10, 11h30-12h00 Where: FCUL-DI, room C6.3.38 Presenter: David Costa Abstract: In this Smalltalk I will present you the motivation and goals of my thesis, the current work and a brief brainstorm session. My thesis addresses the suitability of &#8230; <a href="http://smalltalks.at.di.fc.ul.pt/2014/on-body-interaction-for-optimized-accessibility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>When:</strong> Wednesday, 2014-Dec-10, 11h30-12h00<br />
<strong>Where:</strong> FCUL-DI, room C6.3.38<br />
<strong>Presenter:</strong> David Costa</p>
<p><strong>Abstract:</strong> In this Smalltalk I will present you the motivation and goals of my thesis, the current work and a brief brainstorm session. My thesis addresses the suitability of Skin interaction when used by persons with different levels of visual impairment. I will also present a sEMG gesture recognizer and the initial results of an user experiment. Finally I want to engage in a brainstorm with the audience in order to discuss possible paths on how to study and observe blind users reaction and behaviour with skin interaction systems and the capacity of mapping various interaction elements on their body.</p>
<p><strong>About the presenter:</strong> Ph.D. student / researcher at LaSIGE HCIM</p>
]]></content:encoded>
			<wfw:commentRss>http://smalltalks.at.di.fc.ul.pt/2014/on-body-interaction-for-optimized-accessibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detection of web application vulnerabilities using sequence models</title>
		<link>http://smalltalks.at.di.fc.ul.pt/2014/detection-of-web-application-vulnerabilities-using-sequence-models/</link>
		<comments>http://smalltalks.at.di.fc.ul.pt/2014/detection-of-web-application-vulnerabilities-using-sequence-models/#comments</comments>
		<pubDate>Thu, 04 Dec 2014 11:30:28 +0000</pubDate>
		<dc:creator>Smalltalk organizer 01</dc:creator>
				<category><![CDATA[Smalltalk]]></category>

		<guid isPermaLink="false">http://smalltalks.at.di.fc.ul.pt/?p=571</guid>
		<description><![CDATA[When: Thursday, 2014-Dec-04, 11h30-12h00 Where: FCUL-DI, room C6.3.05 Presenter: Ibéria Medeiros Abstract: In this smalltalk, I will present a new static analysis method to detect web application vulnerabilities, as well the DEKANT mechanism that implements that method. Inspired in natural &#8230; <a href="http://smalltalks.at.di.fc.ul.pt/2014/detection-of-web-application-vulnerabilities-using-sequence-models/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>When:</strong> Thursday, 2014-Dec-04, 11h30-12h00<br />
<strong>Where:</strong> FCUL-DI, room C6.3.05<br />
<strong>Presenter:</strong> Ibéria Medeiros</p>
<p><strong>Abstract:</strong> In this smalltalk, I will present a new static analysis method to detect web application vulnerabilities, as well the DEKANT mechanism that implements that method. Inspired in natural language processing (NLP), I use a sequence model &#8212; a Hidden Markov Model – to learn to characterize vulnerabilities based on a set of source code slices with its elements annotated as vulnerable or not. This knowledge takes into consideration the order in which the code elements appear in the slices, relating them. My goal is to collect opinions about the method and cases not covered by it to improve this work.</p>
]]></content:encoded>
			<wfw:commentRss>http://smalltalks.at.di.fc.ul.pt/2014/detection-of-web-application-vulnerabilities-using-sequence-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atração de novos alunos para a LEI e LTI</title>
		<link>http://smalltalks.at.di.fc.ul.pt/2014/atracao-de-novos-alunos-para-a-lei-e-lti/</link>
		<comments>http://smalltalks.at.di.fc.ul.pt/2014/atracao-de-novos-alunos-para-a-lei-e-lti/#comments</comments>
		<pubDate>Thu, 09 Oct 2014 11:30:58 +0000</pubDate>
		<dc:creator>Smalltalk organizer 01</dc:creator>
				<category><![CDATA[Smalltalk]]></category>

		<guid isPermaLink="false">http://smalltalks.at.di.fc.ul.pt/?p=466</guid>
		<description><![CDATA[When: Thursday, 2014-Oct-09, 11h30-12h00 Where: FCUL-DI, room C6.3.38 Presenter: Luís Correia Abstract: Discussão de iniciativas em curso e outras possibilidades para melhorar a captação de novos alunos nas licenciaturas em informática da FCUL.]]></description>
			<content:encoded><![CDATA[<p><strong>When:</strong> Thursday, 2014-Oct-09, 11h30-12h00<br />
<strong>Where:</strong> FCUL-DI, room C6.3.38<br />
<strong>Presenter:</strong> Luís Correia</p>
<p><strong>Abstract:</strong> Discussão de iniciativas em curso e outras possibilidades para melhorar a captação de novos alunos nas licenciaturas em informática da FCUL.</p>
]]></content:encoded>
			<wfw:commentRss>http://smalltalks.at.di.fc.ul.pt/2014/atracao-de-novos-alunos-para-a-lei-e-lti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can we model Risk Perception?</title>
		<link>http://smalltalks.at.di.fc.ul.pt/2014/a-di-smalltalk-on-perceived-risk-vs-true-risk/</link>
		<comments>http://smalltalks.at.di.fc.ul.pt/2014/a-di-smalltalk-on-perceived-risk-vs-true-risk/#comments</comments>
		<pubDate>Thu, 25 Sep 2014 11:30:41 +0000</pubDate>
		<dc:creator>Smalltalk organizer 01</dc:creator>
				<category><![CDATA[Smalltalk]]></category>

		<guid isPermaLink="false">http://smalltalks.at.di.fc.ul.pt/?p=431</guid>
		<description><![CDATA[When: Thursday, 2014-Sep-25, 11h30-12h00 Where: FCUL-DI, room C6.3.38 Presenter: Nuno Magessi Abstract: In this smalltalk I&#8217;ll explain the importance of modelling risk perception by using agent based model methodology. In what concerns risk, perception is a critical step that occurs &#8230; <a href="http://smalltalks.at.di.fc.ul.pt/2014/a-di-smalltalk-on-perceived-risk-vs-true-risk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>When:</strong> Thursday, 2014-Sep-25, 11h30-12h00<br />
<strong>Where:</strong> FCUL-DI, room C6.3.38<br />
<strong>Presenter:</strong> Nuno Magessi</p>
<p><strong>Abstract:</strong> In this smalltalk I&#8217;ll explain the importance of modelling risk perception by using agent based model methodology. In what concerns risk, perception is a critical step that occurs before decision making process and influences the way in how we decide under uncertainty conditions. The relevance of perception is so important that we need to distinguish perceived risk from effective risk. Tax evasion is an excellent case study to tackled this problem.</p>
<p><strong>About the presenter:</strong> Nuno Trindade Magessi, Ph.D. student / researcher @ LabMAg working in collaboration with Luis Antunes. My research interests are Risk, Artificial and Neuro economics.</p>
]]></content:encoded>
			<wfw:commentRss>http://smalltalks.at.di.fc.ul.pt/2014/a-di-smalltalk-on-perceived-risk-vs-true-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributed Deadlock Detection for Barrier Synchronisation</title>
		<link>http://smalltalks.at.di.fc.ul.pt/2014/distributed-deadlock-detection-for-barrier-synchronisation/</link>
		<comments>http://smalltalks.at.di.fc.ul.pt/2014/distributed-deadlock-detection-for-barrier-synchronisation/#comments</comments>
		<pubDate>Wed, 17 Sep 2014 11:30:19 +0000</pubDate>
		<dc:creator>Smalltalk organizer 01</dc:creator>
				<category><![CDATA[Smalltalk]]></category>

		<guid isPermaLink="false">http://smalltalks.at.di.fc.ul.pt/?p=366</guid>
		<description><![CDATA[When: Wednesday, 2014-Sep-17, 11h30-12h00 Where: FCUL-DI, room C6.3.38 Presenter: Tiago Cogumbreiro Abstract: A major part of deadlock detection is the maintenance of the concurrency constraints between tasks and blocking operations (e.g., barriers). Since barriers are collective operations, their analysis requires &#8230; <a href="http://smalltalks.at.di.fc.ul.pt/2014/distributed-deadlock-detection-for-barrier-synchronisation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>When:</strong> Wednesday, 2014-Sep-17, 11h30-12h00<br />
<strong>Where:</strong> FCUL-DI, room C6.3.38<br />
<strong>Presenter:</strong> Tiago Cogumbreiro</p>
<p><strong>Abstract:</strong> A major part of deadlock detection is the maintenance of the concurrency constraints between tasks and blocking operations (e.g., barriers). Since barriers are collective operations, their analysis requires information distributed among various tasks. To improve the scalability of distributed deadlock detection, we propose an alternative representation that is oblivious of the status of the barrier operation—a global property—and instead considers the local impact of each task in the global ordering of barrier synchronisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://smalltalks.at.di.fc.ul.pt/2014/distributed-deadlock-detection-for-barrier-synchronisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMALL-ABSTRACTS</title>
		<link>http://smalltalks.at.di.fc.ul.pt/2014/small-abstracts/</link>
		<comments>http://smalltalks.at.di.fc.ul.pt/2014/small-abstracts/#comments</comments>
		<pubDate>Mon, 15 Sep 2014 11:30:59 +0000</pubDate>
		<dc:creator>Smalltalk organizer 01</dc:creator>
				<category><![CDATA[Smalltalk]]></category>

		<guid isPermaLink="false">http://smalltalks.at.di.fc.ul.pt/?p=404</guid>
		<description><![CDATA[As the DI-Smalltalks series restarts in this 1st semester of 2014/2015, we introduce a new recommendation for &#8220;abstracts&#8221; (a.k.a. &#8220;small-abstracts&#8221;), as a further step to promote the &#8220;smalltalks&#8221; concept (concise, informal, interactive, &#8230;). The following items, taken from https://smalltalks.di.fc.ul.pt/about, are &#8230; <a href="http://smalltalks.at.di.fc.ul.pt/2014/small-abstracts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As the DI-Smalltalks series restarts in this 1st semester of 2014/2015, we introduce a new recommendation for &#8220;abstracts&#8221; (a.k.a. &#8220;small-abstracts&#8221;), as a further step to promote the &#8220;smalltalks&#8221; concept (concise, informal, interactive, &#8230;). The following items, taken from <a href="https://smalltalks.di.fc.ul.pt/about">https://smalltalks.di.fc.ul.pt/about</a>, are ordered by importance (most important first):</p>
<p>SMALL-ABSTRACT:</p>
<ol>
<li> write it with less than 101 words (if it is larger, the readers may become doubtful about the &#8220;small&#8221; in &#8220;Smalltalk&#8221;);
<li> say what you will do in this specific presentation and what is your goal, e.g., &#8220;In this smalltalk, I/we will &#8230;&#8221; (rather than being a copy-paste of a paper abstract);
<li> say how you will promote interaction with the audience and what the audience will learn by coming to your presentation (e.g., &#8220;I will ask suggestions from the audience about&#8230;&#8221; or &#8220;we will engage in a brainstorming to obtain ideas&#8230;&#8221;). </ol>
<p>Note: to compensate the short size, we can include an external link to a related paper or longer abstract.</p>
]]></content:encoded>
			<wfw:commentRss>http://smalltalks.at.di.fc.ul.pt/2014/small-abstracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
