<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DI-Smalltalks &#187; Smalltalk</title>
	<atom:link href="http://smalltalks.at.di.fc.ul.pt/category/smalltalk/feed/" rel="self" type="application/rss+xml" />
	<link>http://smalltalks.at.di.fc.ul.pt</link>
	<description></description>
	<lastBuildDate>Sat, 14 Nov 2015 14:06:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>NEXT DI-SMALLTALKS SLOTS &#8212; 2015</title>
		<link>http://smalltalks.at.di.fc.ul.pt/2015/next-di-smalltalks/</link>
		<comments>http://smalltalks.at.di.fc.ul.pt/2015/next-di-smalltalks/#comments</comments>
		<pubDate>Tue, 01 Sep 2015 10:30:20 +0000</pubDate>
		<dc:creator>Smalltalk organizer 01</dc:creator>
				<category><![CDATA[Smalltalk]]></category>

		<guid isPermaLink="false">http://smalltalks.at.di.fc.ul.pt/?p=166</guid>
		<description><![CDATA[DI-Smalltalks are currently on hold &#8230; after about 2^6 presentations. We might return in 2016! Meanwhile, feel free to let us know if you would like to give a presentation.]]></description>
			<content:encoded><![CDATA[<p>DI-Smalltalks are currently on hold &#8230; after about <a href="https://smalltalks.at.di.fc.ul.pt/past/">2^6 presentations</a>.<br />
We might return in 2016!<br />
Meanwhile, feel free to let us know if you would like to give a presentation.<br />
<!-- This is a comment --></p>
]]></content:encoded>
			<wfw:commentRss>http://smalltalks.at.di.fc.ul.pt/2015/next-di-smalltalks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trusted Distributed Processing Over a Large State</title>
		<link>http://smalltalks.at.di.fc.ul.pt/2015/trusted-distributed-processing-over-a-large-state/</link>
		<comments>http://smalltalks.at.di.fc.ul.pt/2015/trusted-distributed-processing-over-a-large-state/#comments</comments>
		<pubDate>Thu, 25 Jun 2015 11:30:58 +0000</pubDate>
		<dc:creator>Smalltalk organizer 01</dc:creator>
				<category><![CDATA[Smalltalk]]></category>

		<guid isPermaLink="false">http://smalltalks.at.di.fc.ul.pt/?p=785</guid>
		<description><![CDATA[When: Thursday, 2015-June-25, 11h30-12h00 Where: FCUL-DI, room C6.3.38 Presenter: Bruno Vavala Abstract: Trusted Computing is about guaranteeing the integrity of a remote service based on a small piece of secure hardware. Despite several solutions have been proposed, they either focus &#8230; <a href="http://smalltalks.at.di.fc.ul.pt/2015/trusted-distributed-processing-over-a-large-state/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>When:</strong> Thursday, 2015-June-25, 11h30-12h00<br />
<strong>Where:</strong> FCUL-DI, room C6.3.38<br />
<strong>Presenter:</strong> Bruno Vavala</p>
<p><strong>Abstract:</strong> Trusted Computing is about guaranteeing the integrity of a remote service based on a small piece of secure hardware. Despite several solutions have been proposed, they either focus on small applications or their performance strongly depends from the service&#8217;s state size. In this DI-Smalltalk I will advance some ideas to deal with the problem of computing over a large state in a constrained environment, while still being able to deliver security guarantees that are efficiently verifiable.</p>
<p><strong>About the presenter:</strong> Ph.D. student at FCUL-DI &amp; CMU-CSD</p>
]]></content:encoded>
			<wfw:commentRss>http://smalltalks.at.di.fc.ul.pt/2015/trusted-distributed-processing-over-a-large-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brokered ID &#8212; a killer app for S2PC?</title>
		<link>http://smalltalks.at.di.fc.ul.pt/2015/brokered-id-a-killer-app-for-s2pc/</link>
		<comments>http://smalltalks.at.di.fc.ul.pt/2015/brokered-id-a-killer-app-for-s2pc/#comments</comments>
		<pubDate>Tue, 19 May 2015 11:30:20 +0000</pubDate>
		<dc:creator>Smalltalk organizer 01</dc:creator>
				<category><![CDATA[Smalltalk]]></category>

		<guid isPermaLink="false">http://smalltalks.at.di.fc.ul.pt/?p=768</guid>
		<description><![CDATA[When: Tuesday, 2015-May-19, 11h30-12h00 Where: FCUL-DI, room C6.3.38 Presenter: Luís Brandão Abstract: Secure two-party computation allows two parties to compute functions of their combined inputs, while retaining privacy of the inputs. Progress in recent years has improved up to a &#8230; <a href="http://smalltalks.at.di.fc.ul.pt/2015/brokered-id-a-killer-app-for-s2pc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>When:</strong> Tuesday, 2015-May-19, 11h30-12h00<br />
<strong>Where:</strong> FCUL-DI, room C6.3.38<br />
<strong>Presenter:</strong> Luís Brandão</p>
<p><strong>Abstract:</strong> Secure two-party computation allows two parties to compute functions of their combined inputs, while retaining privacy of the inputs. Progress in recent years has improved up to a practical level the efficiency of this functionality. And now what? In what applications is S2PC going to find its way in the real world? In this DI-Smalltalk I will ask for ideas of practical applications of S2PC and will talk about brokered identification as a candidate context where a small S2PC can be used to solve a big privacy problem.</p>
<p><strong>About the presenter:</strong> Ph.D. student at FCUL-DI and CMU-ECE</p>
]]></content:encoded>
			<wfw:commentRss>http://smalltalks.at.di.fc.ul.pt/2015/brokered-id-a-killer-app-for-s2pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Performance of Byzantine Fault-Tolerant MapReduce</title>
		<link>http://smalltalks.at.di.fc.ul.pt/2015/on-the-performance-of-byzantine-fault-tolerant-mapreduce/</link>
		<comments>http://smalltalks.at.di.fc.ul.pt/2015/on-the-performance-of-byzantine-fault-tolerant-mapreduce/#comments</comments>
		<pubDate>Wed, 06 May 2015 11:30:53 +0000</pubDate>
		<dc:creator>Smalltalk organizer 01</dc:creator>
				<category><![CDATA[Smalltalk]]></category>

		<guid isPermaLink="false">http://smalltalks.at.di.fc.ul.pt/?p=757</guid>
		<description><![CDATA[When: Wednesday, 2015-May-06, 11h30-12h00 Where: FCUL-DI, room C6.3.38 Presenter: Pedro Costa Abstract: MapReduce is often used for critical data processing, e.g., in the context of scientific or financial simulation. However, there is evidence in the literature that there are arbitrary &#8230; <a href="http://smalltalks.at.di.fc.ul.pt/2015/on-the-performance-of-byzantine-fault-tolerant-mapreduce/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>When:</strong> Wednesday, 2015-May-06, 11h30-12h00<br />
<strong>Where:</strong> FCUL-DI, room C6.3.38<br />
<strong>Presenter:</strong> Pedro Costa</p>
<p><strong>Abstract:</strong><br />
MapReduce is often used for critical data processing, e.g., in the context of scientific or financial simulation. However, there is evidence in the literature that there are arbitrary (or Byzantine) faults that may corrupt the results of MapReduce without being detected.</p>
<p>In this smalltalk I will present an (i) overview of the MapReduce framework, (ii) focus on the limitations of the framework, (iii) describe the existent related work, (iv) show a new design to make the framework able to tolerate arbitrary faults, (iv) present two modes of execution in order to improve performance, (v) and show the results of the experiments.</p>
<p>This is a first step in order to scale out MapReduce computation to a cloud of clouds environment.</p>
<p><strong>About the presenter:</strong> PhD student</p>
]]></content:encoded>
			<wfw:commentRss>http://smalltalks.at.di.fc.ul.pt/2015/on-the-performance-of-byzantine-fault-tolerant-mapreduce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computational challenges in Gene Expression studies</title>
		<link>http://smalltalks.at.di.fc.ul.pt/2015/computational-challenges-in-gene-expression-studiescomputational-challenges-in-gene-expression-studies/</link>
		<comments>http://smalltalks.at.di.fc.ul.pt/2015/computational-challenges-in-gene-expression-studiescomputational-challenges-in-gene-expression-studies/#comments</comments>
		<pubDate>Thu, 26 Mar 2015 18:49:07 +0000</pubDate>
		<dc:creator>Smalltalk organizer 01</dc:creator>
				<category><![CDATA[Smalltalk]]></category>

		<guid isPermaLink="false">http://smalltalks.at.di.fc.ul.pt/?p=737</guid>
		<description><![CDATA[When: Thursday, 2015-Apr-02, 11h30-12h00 Where: FCUL-DI, room C6.3.38 Presenter: Margarida Gama-Carvalho Abstract: Since Francis Crick introduced his pioneer concepts in the 50’s that molecular biologists like myself have been striving in the lab to unravel the principles and mechanisms underlying &#8230; <a href="http://smalltalks.at.di.fc.ul.pt/2015/computational-challenges-in-gene-expression-studiescomputational-challenges-in-gene-expression-studies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>When:</strong> Thursday, 2015-Apr-02, 11h30-12h00<br />
<strong>Where:</strong> FCUL-DI, room C6.3.38<br />
<strong>Presenter:</strong> Margarida Gama-Carvalho</p>
<p><strong>Abstract:</strong> Since Francis Crick introduced his pioneer concepts in the 50’s that molecular biologists like myself have been striving in the lab to unravel the principles and mechanisms underlying biological information. Recently, however, major breakthroughs in technology – namely ‘Next Generation Sequencing’ &#8211; have turned biology into a data intensive science, highly reliant on demanding computational approaches.</p>
<p>In this DI-Smalltalk I will provide an overview on these topics and current challenges. By the end, I expect the audience to have gained some insight into this brave new world, full of opportunities to apply their expert knowledge, hopefully paving the way for interdisciplinary collaborations.</p>
<p><strong>About the presenter:</strong> Investigadora do Centro de Investigação BioFIG</p>
]]></content:encoded>
			<wfw:commentRss>http://smalltalks.at.di.fc.ul.pt/2015/computational-challenges-in-gene-expression-studiescomputational-challenges-in-gene-expression-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lotaria da Avaliação Docente DI-FCUL</title>
		<link>http://smalltalks.at.di.fc.ul.pt/2015/a-lotaria-da-avaliacao-docente-di-fcul/</link>
		<comments>http://smalltalks.at.di.fc.ul.pt/2015/a-lotaria-da-avaliacao-docente-di-fcul/#comments</comments>
		<pubDate>Thu, 19 Feb 2015 11:30:40 +0000</pubDate>
		<dc:creator>Smalltalk organizer 01</dc:creator>
				<category><![CDATA[Smalltalk]]></category>

		<guid isPermaLink="false">http://smalltalks.at.di.fc.ul.pt/?p=705</guid>
		<description><![CDATA[When: Thursday, 2015-Feb-19, 11h30-12h00 Where: FCUL-DI, room C6.3.38 Presenter: Pedro Veiga Abstract: Tendo tido responsabilidades na avaliação docente que decorreu em 2013 e aproximando-se novo ciclo (se bem que com nova legislação e regulamentação) tentarei partilhar alguma da experiência que &#8230; <a href="http://smalltalks.at.di.fc.ul.pt/2015/a-lotaria-da-avaliacao-docente-di-fcul/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>When:</strong> Thursday, 2015-Feb-19, 11h30-12h00<br />
<strong>Where:</strong> FCUL-DI, room C6.3.38<br />
<strong>Presenter:</strong> Pedro Veiga</p>
<p><strong>Abstract:</strong> Tendo tido responsabilidades na avaliação docente que decorreu em 2013 e aproximando-se novo ciclo (se bem que com nova legislação e regulamentação) tentarei partilhar alguma da experiência que recolhi.</p>
<p><strong>About the presenter:</strong> Docente do DI</p>
]]></content:encoded>
			<wfw:commentRss>http://smalltalks.at.di.fc.ul.pt/2015/a-lotaria-da-avaliacao-docente-di-fcul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raft Consensus</title>
		<link>http://smalltalks.at.di.fc.ul.pt/2015/raft-consensus/</link>
		<comments>http://smalltalks.at.di.fc.ul.pt/2015/raft-consensus/#comments</comments>
		<pubDate>Thu, 12 Feb 2015 11:30:05 +0000</pubDate>
		<dc:creator>Smalltalk organizer 01</dc:creator>
				<category><![CDATA[Smalltalk]]></category>

		<guid isPermaLink="false">http://smalltalks.at.di.fc.ul.pt/?p=661</guid>
		<description><![CDATA[When: Thursday, 2015-Feb-12, 11h30-12h00 Where: FCUL-DI, room C6.3.38 Presenter: Pedro Costa Abstract: Raft is a consensus algorithm that is designed to be easy to understand. It&#8217;s equivalent to Paxos in fault-tolerance and performance. The difference is that it&#8217;s decomposed into &#8230; <a href="http://smalltalks.at.di.fc.ul.pt/2015/raft-consensus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>When:</strong> Thursday, 2015-Feb-12, 11h30-12h00<br />
<strong>Where:</strong> FCUL-DI, room C6.3.38<br />
<strong>Presenter:</strong> Pedro Costa</p>
<p><strong>Abstract:</strong> Raft is a consensus algorithm that is designed to be easy to understand. It&#8217;s equivalent to Paxos in fault-tolerance and performance. The difference is that it&#8217;s decomposed into relatively independent subproblems, and it cleanly addresses all major pieces needed for practical systems. In this talk I will present this algorithm and show the system model.</p>
<p><a href="http://smalltalks.at.di.fc.ul.pt/files/2015/02/Raft_Consensus.pdf">Slides here</a></p>
<p><strong>About the presenter:</strong> Ph.D. student</p>
]]></content:encoded>
			<wfw:commentRss>http://smalltalks.at.di.fc.ul.pt/2015/raft-consensus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring declarative and operational models for communication-centered programming</title>
		<link>http://smalltalks.at.di.fc.ul.pt/2015/communication-centred-cc-programming/</link>
		<comments>http://smalltalks.at.di.fc.ul.pt/2015/communication-centred-cc-programming/#comments</comments>
		<pubDate>Thu, 22 Jan 2015 11:30:54 +0000</pubDate>
		<dc:creator>Smalltalk organizer 01</dc:creator>
				<category><![CDATA[Smalltalk]]></category>

		<guid isPermaLink="false">http://smalltalks.at.di.fc.ul.pt/?p=666</guid>
		<description><![CDATA[When: Thursday, 2015-Jan-22, 11h30-12h00 Where: FCUL-DI, room C6.3.38 Presenter: Hugo A. López Abstract: Communication-Centred (CC) programming has as a focus the descriptions of reliable communication protocols for distributed systems. Interestingly, there has been two main visions when specifying CC programs: &#8230; <a href="http://smalltalks.at.di.fc.ul.pt/2015/communication-centred-cc-programming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>When:</strong> Thursday, 2015-Jan-22, 11h30-12h00<br />
<strong>Where:</strong> FCUL-DI, room C6.3.38<br />
<strong>Presenter:</strong> Hugo A. López</p>
<p><strong>Abstract:</strong> Communication-Centred (CC) programming has as a focus the descriptions of reliable communication protocols for distributed systems. Interestingly, there has been two main visions when specifying CC programs: An imperative vision, where the message flows are defined explicitly, and a declarative one, where such flows are described as a collection of constraints to be respected.<br />
We will present an approach that integrates both the operational and the declarative flavours of CC programs. By relying on a (timed) concurrent constraint programming language, we show that in addition to the usual operational techniques from process calculi, a CC program can elegantly exploit logic-based reasoning techniques coming from its declarative transformation. I will discuss some details of the approach, as well as some of the challenges.</p>
<p><strong>About the presenter:</strong> Postdoct at FCUL-DI</p>
]]></content:encoded>
			<wfw:commentRss>http://smalltalks.at.di.fc.ul.pt/2015/communication-centred-cc-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agent-Based Modelling and Simulation Systems (ABMS): Research Opportunities for Pest Control and Marine Resource Management in Azores</title>
		<link>http://smalltalks.at.di.fc.ul.pt/2015/agent-based-modelling-and-simulation-systems-abms-research-opportunities-for-pest-control-and-marine-resource-management-in-azores/</link>
		<comments>http://smalltalks.at.di.fc.ul.pt/2015/agent-based-modelling-and-simulation-systems-abms-research-opportunities-for-pest-control-and-marine-resource-management-in-azores/#comments</comments>
		<pubDate>Thu, 15 Jan 2015 11:30:31 +0000</pubDate>
		<dc:creator>Smalltalk organizer 01</dc:creator>
				<category><![CDATA[Smalltalk]]></category>

		<guid isPermaLink="false">http://smalltalks.at.di.fc.ul.pt/?p=639</guid>
		<description><![CDATA[When: Thursday, 2015-Jan-15, 11h30-12h00 Where: FCUL-DI, room C6.3.05 Presenter: José Cascalho Abstract: In this talk I will present two research contexts for Agent-Based Modeling and Simulation to study complex human and natural systems (CHANS). The contexts are the Pest Control &#8230; <a href="http://smalltalks.at.di.fc.ul.pt/2015/agent-based-modelling-and-simulation-systems-abms-research-opportunities-for-pest-control-and-marine-resource-management-in-azores/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>When:</strong> Thursday, 2015-Jan-15, 11h30-12h00<br />
<strong>Where:</strong> FCUL-DI, room C6.3.05<br />
<strong>Presenter:</strong> José Cascalho</p>
<p><strong>Abstract:</strong> In this talk I will present two research contexts for Agent-Based Modeling and Simulation to study complex human and natural systems (CHANS). The contexts are the Pest Control Management in Azorean Islands and the Sustainable Resource Management in Azorean sea. These contexts are interesting because they simulate real contexts, comprise great amounts of data and, foremost, address the interaction between human decision-making and the environment. Along the talk will be presented a brief description of each one of these contexts, their goals and the different possible research threads associated to each one of these contexts.</p>
<p><strong>About the presenter:</strong> Universidade dos Açores / LabMAg</p>
<p><a href="http://smalltalks.at.di.fc.ul.pt/files/2015/01/di-smalltalk-20150115-jose-cascalho-slides-abms.pdf">Slides Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smalltalks.at.di.fc.ul.pt/2015/agent-based-modelling-and-simulation-systems-abms-research-opportunities-for-pest-control-and-marine-resource-management-in-azores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Accessibility barriers of the Blind when interacting with TV</title>
		<link>http://smalltalks.at.di.fc.ul.pt/2014/understanding-the-accessibility-barriers-of-the-blind-when-interacting-with-tv/</link>
		<comments>http://smalltalks.at.di.fc.ul.pt/2014/understanding-the-accessibility-barriers-of-the-blind-when-interacting-with-tv/#comments</comments>
		<pubDate>Wed, 17 Dec 2014 11:30:32 +0000</pubDate>
		<dc:creator>Smalltalk organizer 01</dc:creator>
				<category><![CDATA[Smalltalk]]></category>

		<guid isPermaLink="false">http://smalltalks.at.di.fc.ul.pt/?p=606</guid>
		<description><![CDATA[When: Wednesday, 2014-Dec-17, 11h30-12h00 Where: FCUL-DI, room C6.3.05 Presenter: Daniel Costa Abstract: Connected TV is an advanced broadcasting technology that provides a better experience in terms of picture and sound quality and enables interactive capabilities, while extending the reach of &#8230; <a href="http://smalltalks.at.di.fc.ul.pt/2014/understanding-the-accessibility-barriers-of-the-blind-when-interacting-with-tv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>When:</strong> Wednesday, 2014-Dec-17, 11h30-12h00<br />
<strong>Where:</strong> FCUL-DI, room C6.3.05<br />
<strong>Presenter:</strong> Daniel Costa</p>
<p><strong>Abstract:</strong> Connected TV is an advanced broadcasting technology that provides a better experience in terms of picture and sound quality and enables interactive capabilities, while extending the reach of content by enabling access to Internet’s multimedia content. As this technology becomes common it is paramount that these new features are accessible by all. In this talk I will show the ongoing work I have been doing on my PhD regarding the evaluation of the current state of the accessibility on TVs. In the end we will engage on a brainstorm session about the next step to enhance blind users interaction.</p>
<p><strong>About the presenter:</strong> Ph.D. student</p>
<p><a href="https://smalltalks.at.di.fc.ul.pt/files/2014/12/di-smalltalk-20141217-slides-daniel-costa-blind-tv.pdf">Slides Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smalltalks.at.di.fc.ul.pt/2014/understanding-the-accessibility-barriers-of-the-blind-when-interacting-with-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
