<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>DI-Smalltalks</title>
	<link>http://smalltalks.at.di.fc.ul.pt</link>
	<description></description>
	<lastBuildDate>Sat, 14 Nov 2015 14:06:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->

	<item>
		<title>NEXT DI-SMALLTALKS SLOTS &#8212; 2015</title>
		<description><![CDATA[DI-Smalltalks are currently on hold &#8230; after about 2^6 presentations. We might return in 2016! Meanwhile, feel free to let us know if you would like to give a presentation.]]></description>
		<link>http://smalltalks.at.di.fc.ul.pt/2015/next-di-smalltalks/</link>
			</item>
	<item>
		<title>Trusted Distributed Processing Over a Large State</title>
		<description><![CDATA[When: Thursday, 2015-June-25, 11h30-12h00 Where: FCUL-DI, room C6.3.38 Presenter: Bruno Vavala Abstract: Trusted Computing is about guaranteeing the integrity of a remote service based on a small piece of secure hardware. Despite several solutions have been proposed, they either focus &#8230; <a href="http://smalltalks.at.di.fc.ul.pt/2015/trusted-distributed-processing-over-a-large-state/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://smalltalks.at.di.fc.ul.pt/2015/trusted-distributed-processing-over-a-large-state/</link>
			</item>
	<item>
		<title>Brokered ID &#8212; a killer app for S2PC?</title>
		<description><![CDATA[When: Tuesday, 2015-May-19, 11h30-12h00 Where: FCUL-DI, room C6.3.38 Presenter: Luís Brandão Abstract: Secure two-party computation allows two parties to compute functions of their combined inputs, while retaining privacy of the inputs. Progress in recent years has improved up to a &#8230; <a href="http://smalltalks.at.di.fc.ul.pt/2015/brokered-id-a-killer-app-for-s2pc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://smalltalks.at.di.fc.ul.pt/2015/brokered-id-a-killer-app-for-s2pc/</link>
			</item>
	<item>
		<title>On the Performance of Byzantine Fault-Tolerant MapReduce</title>
		<description><![CDATA[When: Wednesday, 2015-May-06, 11h30-12h00 Where: FCUL-DI, room C6.3.38 Presenter: Pedro Costa Abstract: MapReduce is often used for critical data processing, e.g., in the context of scientific or financial simulation. However, there is evidence in the literature that there are arbitrary &#8230; <a href="http://smalltalks.at.di.fc.ul.pt/2015/on-the-performance-of-byzantine-fault-tolerant-mapreduce/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://smalltalks.at.di.fc.ul.pt/2015/on-the-performance-of-byzantine-fault-tolerant-mapreduce/</link>
			</item>
	<item>
		<title>Computational challenges in Gene Expression studies</title>
		<description><![CDATA[When: Thursday, 2015-Apr-02, 11h30-12h00 Where: FCUL-DI, room C6.3.38 Presenter: Margarida Gama-Carvalho Abstract: Since Francis Crick introduced his pioneer concepts in the 50’s that molecular biologists like myself have been striving in the lab to unravel the principles and mechanisms underlying &#8230; <a href="http://smalltalks.at.di.fc.ul.pt/2015/computational-challenges-in-gene-expression-studiescomputational-challenges-in-gene-expression-studies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://smalltalks.at.di.fc.ul.pt/2015/computational-challenges-in-gene-expression-studiescomputational-challenges-in-gene-expression-studies/</link>
			</item>
	<item>
		<title>A Lotaria da Avaliação Docente DI-FCUL</title>
		<description><![CDATA[When: Thursday, 2015-Feb-19, 11h30-12h00 Where: FCUL-DI, room C6.3.38 Presenter: Pedro Veiga Abstract: Tendo tido responsabilidades na avaliação docente que decorreu em 2013 e aproximando-se novo ciclo (se bem que com nova legislação e regulamentação) tentarei partilhar alguma da experiência que &#8230; <a href="http://smalltalks.at.di.fc.ul.pt/2015/a-lotaria-da-avaliacao-docente-di-fcul/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://smalltalks.at.di.fc.ul.pt/2015/a-lotaria-da-avaliacao-docente-di-fcul/</link>
			</item>
	<item>
		<title>Raft Consensus</title>
		<description><![CDATA[When: Thursday, 2015-Feb-12, 11h30-12h00 Where: FCUL-DI, room C6.3.38 Presenter: Pedro Costa Abstract: Raft is a consensus algorithm that is designed to be easy to understand. It&#8217;s equivalent to Paxos in fault-tolerance and performance. The difference is that it&#8217;s decomposed into &#8230; <a href="http://smalltalks.at.di.fc.ul.pt/2015/raft-consensus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://smalltalks.at.di.fc.ul.pt/2015/raft-consensus/</link>
			</item>
	<item>
		<title>Exploring declarative and operational models for communication-centered programming</title>
		<description><![CDATA[When: Thursday, 2015-Jan-22, 11h30-12h00 Where: FCUL-DI, room C6.3.38 Presenter: Hugo A. López Abstract: Communication-Centred (CC) programming has as a focus the descriptions of reliable communication protocols for distributed systems. Interestingly, there has been two main visions when specifying CC programs: &#8230; <a href="http://smalltalks.at.di.fc.ul.pt/2015/communication-centred-cc-programming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://smalltalks.at.di.fc.ul.pt/2015/communication-centred-cc-programming/</link>
			</item>
	<item>
		<title>Agent-Based Modelling and Simulation Systems (ABMS): Research Opportunities for Pest Control and Marine Resource Management in Azores</title>
		<description><![CDATA[When: Thursday, 2015-Jan-15, 11h30-12h00 Where: FCUL-DI, room C6.3.05 Presenter: José Cascalho Abstract: In this talk I will present two research contexts for Agent-Based Modeling and Simulation to study complex human and natural systems (CHANS). The contexts are the Pest Control &#8230; <a href="http://smalltalks.at.di.fc.ul.pt/2015/agent-based-modelling-and-simulation-systems-abms-research-opportunities-for-pest-control-and-marine-resource-management-in-azores/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://smalltalks.at.di.fc.ul.pt/2015/agent-based-modelling-and-simulation-systems-abms-research-opportunities-for-pest-control-and-marine-resource-management-in-azores/</link>
			</item>
	<item>
		<title>Understanding the Accessibility barriers of the Blind when interacting with TV</title>
		<description><![CDATA[When: Wednesday, 2014-Dec-17, 11h30-12h00 Where: FCUL-DI, room C6.3.05 Presenter: Daniel Costa Abstract: Connected TV is an advanced broadcasting technology that provides a better experience in terms of picture and sound quality and enables interactive capabilities, while extending the reach of &#8230; <a href="http://smalltalks.at.di.fc.ul.pt/2014/understanding-the-accessibility-barriers-of-the-blind-when-interacting-with-tv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://smalltalks.at.di.fc.ul.pt/2014/understanding-the-accessibility-barriers-of-the-blind-when-interacting-with-tv/</link>
			</item>
</channel>
</rss>
